Statistik Solat (Format Masa)

Analisis Statistik: Statistik Deskriptif Setiap Waktu Solat

Prayer Mean
(time)
Median
(time)
Min
(time & date)
Max
(time & date)
Range
(max-min)
Standard Deviation
(time)
Trend
Imsak 04:46 04:44 04:32
31-May-2025
05:07
05-Feb-2025
00:35 00:10 ↓ Awal
Subuh 04:56 04:54 04:42
31-May-2025
05:17
05-Feb-2025
00:35 00:10 ↓ Awal
Syuruk 06:16 06:14 06:05
17-Oct-2025
06:36
24-Jan-2025
00:31 00:09 → Stabil
Dhuha 06:39 06:37 06:28
11-Oct-2025
07:00
29-Jan-2025
00:32 00:09 ↓ Awal
Zohor 12:21 12:22 12:05
25-Oct-2025
12:36
10-Feb-2025
00:31 00:08 ↓ Awal
Asar 15:38 15:40 15:18
10-Sep-2025
15:56
28-Jan-2025
00:38 00:11 ↓ Awal
Maghrib 18:23 18:28 18:02
31-Oct-2025
18:38
14-Jul-2025
00:36 00:11 ↓ Awal
Isyak 19:35 19:39 19:13
29-Oct-2025
19:53
10-Jul-2025
00:40 00:11 ↓ Awal

Monthly Statistics (Mean, Median, Min, Max)

Month Imsak
Mean
Imsak
Median
Imsak
Min
Imsak
Max
Subuh
Mean
Subuh
Median
Subuh
Min
Subuh
Max
Syuruk
Mean
Syuruk
Median
Syuruk
Min
Syuruk
Max
Dhuha
Mean
Dhuha
Median
Dhuha
Min
Dhuha
Max
Zohor
Mean
Zohor
Median
Zohor
Min
Zohor
Max
Asar
Mean
Asar
Median
Asar
Min
Asar
Max
Maghrib
Mean
Maghrib
Median
Maghrib
Min
Maghrib
Max
Isyak
Mean
Isyak
Median
Isyak
Min
Isyak
Max
January 05:01 05:02 04:55 05:06 05:11 05:12 05:05 05:16 06:33 06:34 06:28 06:36 06:57 06:58 06:53 07:00 12:30 12:31 12:25 12:35 15:52 15:53 15:47 15:56 18:25 18:26 18:19 18:31 19:39 19:40 19:34 19:43
February 05:06 05:06 05:05 05:07 05:16 05:16 05:15 05:17 06:34 06:35 06:32 06:36 06:57 06:58 06:55 07:00 12:35 12:35 12:34 12:36 15:54 15:55 15:50 15:56 18:33 18:33 18:31 18:34 19:43 19:44 19:43 19:44
March 04:58 04:59 04:52 05:04 05:08 05:09 05:02 05:14 06:26 06:26 06:20 06:32 06:48 06:48 06:42 06:54 12:29 12:30 12:26 12:34 15:39 15:40 15:26 15:50 18:31 18:32 18:29 18:33 19:40 19:41 19:38 19:43
April 04:45 04:45 04:39 04:52 04:55 04:55 04:49 05:02 06:13 06:13 06:09 06:19 06:36 06:36 06:32 06:42 12:21 12:21 12:19 12:25 15:30 15:30 15:25 15:35 18:27 18:27 18:26 18:29 19:37 19:37 19:37 19:38
May 04:34 04:34 04:32 04:38 04:44 04:44 04:42 04:48 06:06 06:06 06:06 06:09 06:30 06:30 06:30 06:32 12:18 12:18 12:18 12:19 15:39 15:40 15:36 15:44 18:27 18:27 18:26 18:29 19:40 19:41 19:38 19:44
June 04:34 04:34 04:32 04:37 04:44 04:44 04:42 04:47 06:08 06:09 06:07 06:12 06:33 06:33 06:30 06:36 12:21 12:22 12:19 12:25 15:47 15:48 15:44 15:51 18:32 18:33 18:30 18:36 19:48 19:49 19:45 19:52
July 04:41 04:42 04:37 04:45 04:51 04:52 04:47 04:55 06:14 06:15 06:12 06:17 06:38 06:39 06:36 06:40 12:27 12:27 12:25 12:28 15:51 15:51 15:49 15:52 18:37 18:37 18:36 18:38 19:51 19:52 19:50 19:53
August 04:46 04:46 04:45 04:47 04:56 04:56 04:55 04:57 06:16 06:16 06:14 06:17 06:38 06:39 06:37 06:40 12:25 12:26 12:22 12:28 15:40 15:41 15:29 15:48 18:32 18:33 18:27 18:37 19:43 19:44 19:37 19:50
September 04:43 04:44 04:41 04:46 04:53 04:54 04:51 04:56 06:11 06:11 06:08 06:14 06:33 06:33 06:30 06:37 12:16 12:16 12:11 12:21 15:21 15:21 15:18 15:28 18:19 18:19 18:13 18:27 19:28 19:28 19:22 19:36
October 04:38 04:38 04:36 04:41 04:48 04:48 04:46 04:51 06:05 06:06 06:05 06:08 06:28 06:28 06:28 06:30 12:07 12:07 12:05 12:11 15:23 15:24 15:23 15:25 18:06 18:06 18:02 18:12 19:16 19:16 19:13 19:21
November 04:37 04:37 04:36 04:40 04:47 04:47 04:46 04:50 06:08 06:08 06:05 06:13 06:31 06:31 06:28 06:37 12:06 12:06 12:05 12:10 15:27 15:27 15:25 15:32 18:02 18:02 18:02 18:05 19:14 19:14 19:13 19:19
December 04:47 04:47 04:41 04:54 04:57 04:57 04:51 05:04 06:20 06:21 06:13 06:28 06:44 06:45 06:37 06:52 12:16 12:17 12:10 12:24 15:38 15:39 15:32 15:46 18:11 18:11 18:05 18:18 19:25 19:26 19:19 19:33

Trend Waktu Solat